Skip to main content

Scott Road Team BOA

Scott Road Team BOA
  • Color: Matt Black/Dark Grey
  • Color: Metallic Blue/Black
  • Color: Black Fade/Metallic Blue
  • Color: White/Black
$149.99 - $169.99
Color:
Size: Select size
Please select options Unavailable

Details

KEY FEATURES:
- Stiffness index 8
- BOA® Fit System
- ErgoLogic removable insole
- Anatomic fit strap

Performance-oriented cyclists will find the SCOTT Road Team BOA to be a perfect shoe for serious pedaling response and long-distance comfort. The shoe features a sleek, asymmetric, conforming microfiber upper and a close-fitting adaptive fit pattern with a BOA IP1 Fit System at the top. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. For all-day sole support, the ErgoLogic insole features arch support and a metatarsal button. The injection composite sole has an increased range of cleat adjustment with a stiffness index of 8.

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Closure system with BOA IP-1 & anatomic fit strap
Upper Microfiber, 3D Nylon Airmesh
Outsole Nylon Fiberglass co-injected, Two Component PU
Stiffness Index: Value/Range 8
Weight 310g (US 8.5)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Matt Black/Dark Grey / 38 192820473369 2811956941006
Matt Black/Dark Grey / 39 192820473376 2811956941008
Matt Black/Dark Grey / 40 192820473383 2811956941010 210000019688
Matt Black/Dark Grey / 41 192820473390 2811956941012
Matt Black/Dark Grey / 42 192820473406 2811956941014
Matt Black/Dark Grey / 43 192820473413 2811956941016 210000019128
Matt Black/Dark Grey / 44 192820473420 2811956941018 210000019129
Matt Black/Dark Grey / 45 192820473437 2811956941020 210000019130
Matt Black/Dark Grey / 46 192820473444 2811956941022 210000019131
Matt Black/Dark Grey / 47 192820473451 2811956941024
Matt Black/Dark Grey / 48 192820473468 2811956941026
Black Fade/Metallic Blue / 40 192820985237 2811957565010
Black Fade/Metallic Blue / 41 192820985244 2811957565012
Black Fade/Metallic Blue / 42 192820985251 2811957565014
Black Fade/Metallic Blue / 43 192820985268 2811957565016
Black Fade/Metallic Blue / 44 192820985275 2811957565018
Black Fade/Metallic Blue / 45 192820985282 2811957565020
Black Fade/Metallic Blue / 46 192820985299 2811957565022
Black Fade/Metallic Blue / 47 192820986906 2811957565024
Black Fade/Metallic Blue / 48 192820986913 2811957565026
White/Black / 40 192820473277 2811951035010
White/Black / 41 192820473284 2811951035012
White/Black / 42 192820473291 2811951035014
White/Black / 43 192820473307 2811951035016
White/Black / 44 192820473314 2811951035018
White/Black / 45 192820473321 2811951035020
White/Black / 46 192820473338 2811951035022
White/Black / 47 192820473345 2811951035024
White/Black / 48 192820473352 2811951035026
Metallic Blue/Black / 40 192820650104 2811952098010
Metallic Blue/Black / 41 192820650111 2811952098012
Metallic Blue/Black / 42 192820650128 2811952098014
Metallic Blue/Black / 43 192820650135 2811952098016
Metallic Blue/Black / 44 192820650142 2811952098018
Metallic Blue/Black / 45 192820650159 2811952098020
Metallic Blue/Black / 46 192820650166 2811952098022
Metallic Blue/Black / 47 192820650173 2811952098024
Metallic Blue/Black / 48 192820650180 2811952098026

Reviews