Scott Aspect 940
$899.99 - $1,029.99
Details
The SCOTT Aspect 940 is a hardtail mountain bike that is designed to be light, efficient, and reasonably priced. Featuring a lockout mechanism for the fork, disc brakes, and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Key Features:
- Aspect 700/900 Alloy Frame
- Suntour XCR32/X1-LO-R 100mm Fork
- Shimano Alivio 18 Speed
- Shimano Brakes
- Kenda Booster
X-Small | Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|---|
A | Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B | Head Tube Length | 95mm | 100mm | 110mm | 120mm | 135mm | 150mm |
C | Top Tube Horizontal | 560mm | 585mm | 600mm | 615mm | 635mm | 655mm |
D | Standover Height | 743mm | 771mm | 783mm | 821mm | 857mm | 891mm |
E | BB Offset | -60mm | -60mm | -60mm | -60mm | -60mm | -60mm |
F | BB Height | 316mm | 316mm | 316mm | 316mm | 316mm | 316mm |
G | Wheel Base | 1,102mm | 1,090mm | 1,102mm | 1,123mm | 1,144mm | 1,164mm |
H | BB Center To Toptube Center | 309mm | 349mm | 394mm | 434mm | 484mm | 534mm |
I | BB Center To Top Of Seattube | 355mm | 395mm | 440mm | 480mm | 530mm | 580mm |
J | Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
K | Chainstay | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
L | Reach | 388mm | 406mm | 419mm | 431mm | 447mm | 463mm |
M | Stack | 580mm | 603mm | 612mm | 622mm | 636mm | 649mm |
N | Stem Length | 50mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Specs
Frame | Aspect 900-700 series / alloy 6061 custom butted tubing / BSA73 / internal cable routing / replaceable hanger |
---|---|
Fork | Suntour XCR32/X1-RL-R / Hydraulic Lockout / Rebound Adj. / 100mm travel |
Rims | Syncros X-20 Disc 32H / black |
Hubs |
Front: Shimano HB TX505 Rear: Shimano FH-TX5058 |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster 2.4" / 30TPI |
Bottom Bracket | Shimano BB-MT500 Hollowtech II / threaded |
Crankset | Shimano FC-MT2102 2-piece Design / 36x22T |
Shifters | Shimano SL-M3100 Rapid-Fire Plus / 2-way release w/gear indicator |
Front Derailleur | Shimano FD-M3120 Side Swing / 31.8mm |
Rear Derailleur | Shimano Alivio RD-M3100 |
Cassette/Freewheel | Shimano CS-HG200-9 / 11-36T |
Chain | KMC X9 |
Brakes | Shimano MT200 / Hydraulic Disc |
Rotors | Shimano SM-RT10 CL rotor / F&R 160mm |
Handlebars | Syncros 3.0 / 720mm black / 31.8mm / 12mm rise / 9° BS / Syncros Pro Grip |
Stem | Syncros 3.0 / 7° / Black |
Headset | Syncros OE Press Fit / 1 1/8" OD 50mm / ID 44mm |
Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
Saddle | Syncros 3.0 |
Pedals | VP VP-536 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / X-Small | 192820598154 | 286341004 | 210000018551 |
Blue / Small | 192820598161 | 286341006 | 210000018552 |
Blue / Medium | 192820598178 | 286341008 | 210000018553 |
Blue / Large | 192820598185 | 286341010 | 210000018554 |
Blue / X-Large | 192820598192 | 286341012 | |
Blue / XX-Large | 192820598208 | 286341014 |